In orbit data pre-processing of multispectral EO imagery for various
dc.barcode | 026575 | |
dc.centre | Faculty of Technology | |
dc.classno | MG TH-0269 PAT | |
dc.contributor.advisor | Barris, Brian | |
dc.contributor.author | Patwa, Preksha | |
dc.date.accessioned | 2025-01-25T05:29:05Z | |
dc.date.available | 2025-01-25T05:29:05Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12725/27134 | |
dc.pages | xiii,43p. | |
dc.title | In orbit data pre-processing of multispectral EO imagery for various | |
dc.type | Postgraduate Thesis Report |
Files
Original bundle
1 - 5 of 11