Impact of material properties and orientation on building energy consumption.
dc.barcode | 018579 | |
dc.centre | Faculty of Technology | |
dc.classno | B TH-0714 CHA | |
dc.contributor.advisor | Rawal, Rajan | |
dc.contributor.advisor | Shah, Dipsha | |
dc.contributor.author | Charan, Tanushree | |
dc.date.accessioned | 2020-11-04T10:35:27Z | |
dc.date.available | 2020-11-04T10:35:27Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11882 | |
dc.language | en | |
dc.pages | xi,52p.CD-ROM | |
dc.title | Impact of material properties and orientation on building energy consumption. | |
dc.type | Undergraduate Thesis Report |
Files
Original bundle
1 - 5 of 11

- Name:
- 02_Prelim Pages.pdf
- Size:
- 3.69 MB
- Format:
- Adobe Portable Document Format
- Description:
- 02_Prelim Pages.pdf

- Name:
- 03_Abstract.pdf
- Size:
- 2.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- 03_Abstract.pdf

- Name:
- 04_Contents.pdf
- Size:
- 2.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- 04_Contents.pdf

- Name:
- 05_Chapter 1.pdf
- Size:
- 2.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- 05_Chapter 1.pdf