BIM-integrated workflows using power BI for project planning, coupled with AI-based 4D-5D simulation
dc.barcode | 026668 | |
dc.centre | Faculty of Technology | |
dc.classno | CEM TH-0459 SHA | |
dc.contributor.advisor | Trivedi, Jyoti | |
dc.contributor.author | Shah, Kairav | |
dc.date.accessioned | 2025-01-25T05:29:03Z | |
dc.date.available | 2025-01-25T05:29:03Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12725/27088 | |
dc.pages | xviii,49p. | |
dc.title | BIM-integrated workflows using power BI for project planning, coupled with AI-based 4D-5D simulation | |
dc.type | Postgraduate Thesis Report |
Files
Original bundle
1 - 5 of 13