Evaluation framework for on-demand micro-transit : a case study of VIA LINK San Antonio, Texas
dc.barcode | 026907 | |
dc.centre | Faculty of Planning | |
dc.classno | P TH-2882 DHI | |
dc.contributor.advisor | Sinha, Shalini || Akalkotkar, Manjiri | |
dc.contributor.author | Dhingra, Samreen | |
dc.date.accessioned | 2025-01-09T06:37:47Z | |
dc.date.available | 2025-01-09T06:37:47Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12725/26985 | |
dc.pages | 85p. | |
dc.title | Evaluation framework for on-demand micro-transit : a case study of VIA LINK San Antonio, Texas | |
dc.type | Postgraduate Thesis Report |
Files
Original bundle
1 - 5 of 11