Developing a forecasting algorithm for changes in transect categorizations based on infrastructure and density trends in metropolitan areas
dc.barcode | 026574 | |
dc.centre | Faculty of Technology | |
dc.classno | MG TH-0268 PAR | |
dc.contributor.advisor | Pendharkar, Avanish | |
dc.contributor.advisor | Gandhi, Shaily | |
dc.contributor.author | Parmar, Prajwal | |
dc.date.accessioned | 2025-01-25T05:29:05Z | |
dc.date.available | 2025-01-25T05:29:05Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12725/27133 | |
dc.pages | xix,58p. | |
dc.title | Developing a forecasting algorithm for changes in transect categorizations based on infrastructure and density trends in metropolitan areas | |
dc.type | Postgraduate Thesis Report |
Files
Original bundle
1 - 5 of 11