Correlation between structural member's embodied carbon and energy with changing built-up area using LCA
dc.barcode | 026649 | |
dc.centre | Faculty of Technology | |
dc.classno | MBEP TH-0108 ZAK | |
dc.contributor.advisor | Rawal, Rajan | |
dc.contributor.author | Zakai, Zoya | |
dc.date.accessioned | 2025-01-25T05:29:04Z | |
dc.date.available | 2025-01-25T05:29:04Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12725/27122 | |
dc.pages | xxii,67p. | |
dc.title | Correlation between structural member's embodied carbon and energy with changing built-up area using LCA | |
dc.type | Postgraduate Thesis Report |
Files
Original bundle
1 - 5 of 11