Development of an apparatus for visualizing natural ventilation airflow due to wind and buoyancy
dc.barcode | 026651 | |
dc.centre | Faculty of Technology | |
dc.classno | MBEP TH-0110 SAM | |
dc.contributor.advisor | Damle, Rashmin | |
dc.contributor.author | Sam, Manna Elizabeth | |
dc.date.accessioned | 2025-01-25T05:29:04Z | |
dc.date.available | 2025-01-25T05:29:04Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12725/27124 | |
dc.pages | xix,36p. | |
dc.title | Development of an apparatus for visualizing natural ventilation airflow due to wind and buoyancy | |
dc.type | Postgraduate Thesis Report |
Files
Original bundle
1 - 5 of 11