Intersection type & control and attribution on the formation of blackspot- a case study on selected national highways
dc.barcode | 026789 | |
dc.centre | Faculty of Technology | |
dc.classno | B TH-1059 SHA | |
dc.contributor.advisor | Pathak, Yogesh | |
dc.contributor.author | Shah, Rajvi Atul | |
dc.date.accessioned | 2025-01-06T10:15:12Z | |
dc.date.available | 2025-01-06T10:15:12Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12725/26945 | |
dc.pages | xix,114p. | |
dc.title | Intersection type & control and attribution on the formation of blackspot- a case study on selected national highways | |
dc.type | Undergraduate Thesis Report |
Files
Original bundle
1 - 5 of 13