Crop damage estimation for agriculture insurance using remote sensing & GIS techniques : case study of villages in Ujjain district
dc.barcode | 026570 | |
dc.centre | Faculty of Technology | |
dc.classno | MG TH-0264 PAN | |
dc.contributor.advisor | Sirohi, Aditya | |
dc.contributor.author | Pandagre, Geetanjali | |
dc.date.accessioned | 2025-01-25T05:29:05Z | |
dc.date.available | 2025-01-25T05:29:05Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12725/27129 | |
dc.pages | xviii,54p. | |
dc.title | Crop damage estimation for agriculture insurance using remote sensing & GIS techniques : case study of villages in Ujjain district | |
dc.type | Postgraduate Thesis Report |
Files
Original bundle
1 - 5 of 11