Understanding algorithms in design with refrence to voronoi diagrams.
dc.barcode | 010234 | |
dc.barcode | 010234 | |
dc.centre | Faculty of Design | |
dc.classno | I TH-0231 KHA | |
dc.classno | I TH-0231 KHA | |
dc.contributor.advisor | Bij, Abhishek | |
dc.contributor.advisor | Bij, Abhishek | |
dc.contributor.author | Khanuja, Jayant | |
dc.contributor.author | Khanuja, Jayant | |
dc.date.accessioned | 2020-07-27T13:36:34Z | |
dc.date.available | 2020-07-27T13:36:34Z | |
dc.date.issued | 2011 | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/2199 | |
dc.language | en | |
dc.pages | ii,161p. | |
dc.pages | ii,161p. | |
dc.title | Understanding algorithms in design with refrence to voronoi diagrams. | |
dc.title | Understanding algorithms in design with refrence to voronoi diagrams. | |
dc.type | Undergraduate Thesis Report |
Files
Original bundle
1 - 5 of 13

- Name:
- 01_Title.pdf
- Size:
- 775.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- 01_Title.pdf

- Name:
- 02_Prelim pages.pdf
- Size:
- 977.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- 02_Prelim pages.pdf

- Name:
- 03_Contents.pdf
- Size:
- 208.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- 03_Contents.pdf

- Name:
- 04_Chapter 1.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- 04_Chapter 1.pdf

- Name:
- 05_Chapter 2.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- 05_Chapter 2.pdf