Adaptive reuse of a dry dam site : case - Ramgarh dam,Jamwa Ramgarh, Jaipur.
dc.barcode | 013620 | |
dc.centre | Faculty of Architecture | |
dc.classno | LA TH-0218 SAC | |
dc.contributor.advisor | Bhagwat, Prabhakar B. | |
dc.contributor.advisor | Maheshwari, Deepa | |
dc.contributor.author | Sachdeva, Kapil | |
dc.date.accessioned | 2020-09-07T09:17:00Z | |
dc.date.available | 2020-09-07T09:17:00Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/8172 | |
dc.language | en | |
dc.pages | 108,19plates,CD-ROM | |
dc.title | Adaptive reuse of a dry dam site : case - Ramgarh dam,Jamwa Ramgarh, Jaipur. | |
dc.type | Postgraduate Thesis Report |
Files
Original bundle
1 - 5 of 15

- Name:
- 02_Prelim Pages.pdf
- Size:
- 5.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- 02_Prelim Pages.pdf

- Name:
- 03_Contents.pdf
- Size:
- 12.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- 03_Contents.pdf

- Name:
- 04_Chapter 1.pdf
- Size:
- 7.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- 04_Chapter 1.pdf

- Name:
- 05_Chapter 2.pdf
- Size:
- 58.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- 05_Chapter 2.pdf