Optimization dynamics in built environments.
dc.barcode | 016829 | |
dc.barcode | 016829 | |
dc.centre | Faculty of Design | |
dc.classno | I TH-0320 CHA | |
dc.classno | I TH-0320 CHA | |
dc.contributor.advisor | Swaminathan, Arun | |
dc.contributor.advisor | Swaminathan, Arun | |
dc.contributor.author | Chakravarthula, Sowmya | |
dc.contributor.author | Chakravarthula, Sowmya | |
dc.date.accessioned | 2020-07-27T13:44:14Z | |
dc.date.available | 2020-07-27T13:44:14Z | |
dc.date.issued | 2016 | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/2288 | |
dc.language | en | |
dc.pages | xix,20-114p. | |
dc.pages | xix,20-114p. | |
dc.title | Optimization dynamics in built environments. | |
dc.title | Optimization dynamics in built environments. | |
dc.type | Undergraduate Thesis Report |
Files
Original bundle
1 - 5 of 9

- Name:
- 02_Prelim Pages.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- 02_Prelim Pages.pdf

- Name:
- 03_Contents.pdf
- Size:
- 727.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- 03_Contents.pdf

- Name:
- 04_Chapter 1.pdf
- Size:
- 2.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- 04_Chapter 1.pdf

- Name:
- 05_Chapter 2.pdf
- Size:
- 8.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- 05_Chapter 2.pdf