Surface temperature and thermal lag : an experimental study to assess the thermal performance of various wall construction systems � AAC blocks
dc.barcode | 026786 | |
dc.centre | Faculty of Technology | |
dc.classno | B TH-1056 KAM | |
dc.contributor.advisor | Yadav, Varun | |
dc.contributor.author | Kamdar, Poojan | |
dc.date.accessioned | 2025-01-06T10:15:12Z | |
dc.date.available | 2025-01-06T10:15:12Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12725/26942 | |
dc.pages | xiv,78p. | |
dc.title | Surface temperature and thermal lag : an experimental study to assess the thermal performance of various wall construction systems � AAC blocks | |
dc.type | Undergraduate Thesis Report |
Files
Original bundle
1 - 5 of 13