Understanding the quotient of placemaking : potentials in designed public places.
dc.barcode | 016818 | |
dc.barcode | 016818 | |
dc.centre | Faculty of Design | |
dc.classno | I TH-0309 BAS | |
dc.classno | I TH-0309 BAS | |
dc.contributor.advisor | Nagarsheth, Snehal | |
dc.contributor.advisor | Nagarsheth, Snehal | |
dc.contributor.author | Bassan, Jeevika | |
dc.contributor.author | Bassan, Jeevika | |
dc.date.accessioned | 2020-07-27T13:43:19Z | |
dc.date.available | 2020-07-27T13:43:19Z | |
dc.date.issued | 2016 | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/2277 | |
dc.language | en | |
dc.pages | 211p. | |
dc.pages | 211p. | |
dc.title | Understanding the quotient of placemaking : potentials in designed public places. | |
dc.title | Understanding the quotient of placemaking : potentials in designed public places. | |
dc.type | Undergraduate Thesis Report |
Files
Original bundle
1 - 5 of 11

- Name:
- 02_Prelim Pages.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- 02_Prelim Pages.pdf

- Name:
- 03_Contents.pdf
- Size:
- 63.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- 03_Contents.pdf

- Name:
- 04_Chapter 1.pdf
- Size:
- 9.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- 04_Chapter 1.pdf

- Name:
- 05_Chapter 2.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- 05_Chapter 2.pdf