Understanding brand experience of a third place : studying coffee shop chain.
dc.barcode | 015020 | |
dc.barcode | 015020 | |
dc.centre | Faculty of Design | |
dc.classno | I TH-0300 DRA | |
dc.classno | I TH-0300 DRA | |
dc.contributor.advisor | Shah, Niraj | |
dc.contributor.advisor | Shah, Niraj | |
dc.contributor.author | Suthar, Drashti | |
dc.contributor.author | Suthar, Drashti | |
dc.date.accessioned | 2020-07-27T13:42:28Z | |
dc.date.available | 2020-07-27T13:42:28Z | |
dc.date.issued | 2015 | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/2268 | |
dc.language | en | |
dc.pages | 90p. | |
dc.pages | 90p. | |
dc.title | Understanding brand experience of a third place : studying coffee shop chain. | |
dc.title | Understanding brand experience of a third place : studying coffee shop chain. | |
dc.type | Undergraduate Thesis Report |
Files
Original bundle
1 - 5 of 8

- Name:
- 01_Title.pdf
- Size:
- 635.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- 01_Title.pdf

- Name:
- 02_Prelim Pages.pdf
- Size:
- 28.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- 02_Prelim Pages.pdf

- Name:
- 03_Contents.pdf
- Size:
- 20.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- 03_Contents.pdf

- Name:
- 04_Chapter 1.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- 04_Chapter 1.pdf

- Name:
- 05_Chapter 2.pdf
- Size:
- 3.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- 05_Chapter 2.pdf