Digital twin implementation for gas distribution network : a GIS and 3D modelling approach
dc.barcode | 026576 | |
dc.centre | Faculty of Technology | |
dc.classno | MG TH-0270 HUS | |
dc.contributor.advisor | Kumaran R. | |
dc.contributor.author | Hussain, Sayed Aamir | |
dc.date.accessioned | 2025-01-25T05:29:05Z | |
dc.date.available | 2025-01-25T05:29:05Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12725/27135 | |
dc.pages | xiii,114p. | |
dc.title | Digital twin implementation for gas distribution network : a GIS and 3D modelling approach | |
dc.type | Postgraduate Thesis Report |
Files
Original bundle
1 - 5 of 14