Sewerage system in kheda
dc.centre | Faculty of Management | |
dc.collection.method | Primary Research | |
dc.collection.period | 2024 | |
dc.date.accessioned | 2025-04-14T09:43:56Z | |
dc.date.available | 2025-04-14T09:43:56Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12725/27553 | |
dc.program | MUM | |
dc.project.location | Kheda, Gujarat | |
dc.project.title | Sewerage Management | |
dc.semester | Spring 2024 | |
dc.student.name | Aphale Gauri Dattatray | |
dc.studio.code | UM4000 | |
dc.studio.ta | Varkey, Mayuri | |
dc.studio.tutor | Samuel, Mercy | |
dc.subject | sewarage mapping | |
dc.title | Sewerage system in kheda | |
dc.type | Raw data - Data Collab |
Files
Original bundle
1 - 5 of 14

- Name:
- Abstract Map raw plan.png
- Size:
- 3.5 MB
- Format:
- Portable Network Graphics
- Description:
- kheda sewarage mapping drainage coverage low pressure sewers
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: