Mapping the bamboo cover and assessing its regeneration potential using multi-sensor remote sensing : a study on central India
dc.barcode | 026568 | |
dc.centre | Faculty of Technology | |
dc.classno | MG TH-0262 PAT | |
dc.contributor.advisor | Chhatre, Ashwini | |
dc.contributor.author | Patra, Abhinash | |
dc.date.accessioned | 2025-01-25T05:29:05Z | |
dc.date.available | 2025-01-25T05:29:05Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12725/27127 | |
dc.pages | xvi,58p. | |
dc.title | Mapping the bamboo cover and assessing its regeneration potential using multi-sensor remote sensing : a study on central India | |
dc.type | Postgraduate Thesis Report |
Files
Original bundle
1 - 5 of 11